<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do You Know What&#8217;s In Your Mutual Funds?</title>
	<atom:link href="http://www.blueleaf.com/blog/know-whats-in-your-mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueleaf.com/blog/know-whats-in-your-mutual-funds/</link>
	<description>Simple Client Reporting and Portfolio Monitoring for Financial Advisors</description>
	<lastBuildDate>Thu, 26 Jan 2012 11:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: John Prendergast</title>
		<link>http://www.blueleaf.com/blog/know-whats-in-your-mutual-funds/comment-page-1/#comment-324</link>
		<dc:creator>John Prendergast</dc:creator>
		<pubDate>Thu, 24 Nov 2011 12:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueleaf.com/?p=261#comment-324</guid>
		<description>Jack,

Your assertion is correct. It is possible for a fund to own more than 5% stake in company and it isn&#039;t technically prohibited. It requires SEC filings to do it actively or it can happen passively as in the case in this example. 

Thanks for the request that I clarify. There are several issues going on here. 

1) Simplification - to keep the article short I omitted several details. a) Mutual Funds can make special filings with the SEC to continue purchasing shares above 5% if their charters allow. This rarely happens in practice however. b) there is no divestiture requirement if ownership above 5% happens as the result of appreciation. However, some mutual fund charters may explicitly deal with this situation.

2) Appreciation - AAPL has increased four fold since 2009 when it was trading around $100 per share. It&#039;s now at $366. It was $257 at the time of this article.

I hope that makes sense.
</description>
		<content:encoded><![CDATA[<p>Jack,</p>
<p>Your assertion is correct. It is possible for a fund to own more than 5% stake in company and it isn&#8217;t technically prohibited. It requires SEC filings to do it actively or it can happen passively as in the case in this example. </p>
<p>Thanks for the request that I clarify. There are several issues going on here. </p>
<p>1) Simplification &#8211; to keep the article short I omitted several details. a) Mutual Funds can make special filings with the SEC to continue purchasing shares above 5% if their charters allow. This rarely happens in practice however. b) there is no divestiture requirement if ownership above 5% happens as the result of appreciation. However, some mutual fund charters may explicitly deal with this situation.</p>
<p>2) Appreciation &#8211; AAPL has increased four fold since 2009 when it was trading around $100 per share. It&#8217;s now at $366. It was $257 at the time of this article.</p>
<p>I hope that makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Johnson</title>
		<link>http://www.blueleaf.com/blog/know-whats-in-your-mutual-funds/comment-page-1/#comment-323</link>
		<dc:creator>Jack Johnson</dc:creator>
		<pubDate>Wed, 23 Nov 2011 20:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueleaf.com/?p=261#comment-323</guid>
		<description>You state &quot;So, for example, your mutual fund is prohibited from owning more than 5% of the outstanding shares of, say, Lululemon. That means in the  worst-case scenario, you won’t have more the 5% of your money in any one  company.&quot; You then include a link to FMAGX which clearly shows the greatest concentration in AAPL making up 6.45%. Can you explain how 6.45% of this funds assets are concentrated in that one security yet your article states that worst-case-scenario is no greater than 5% concentration in any security. You do state ownership of more than 5% requires filing with SEC. That being the case, owning greater than 5% isn&#039;t necessarily &quot;prohibited&quot; and owning on 5% is not the &quot;worst-case-scenario&quot;....</description>
		<content:encoded><![CDATA[<p>You state &#8220;So, for example, your mutual fund is prohibited from owning more than 5% of the outstanding shares of, say, Lululemon. That means in the  worst-case scenario, you won’t have more the 5% of your money in any one  company.&#8221; You then include a link to FMAGX which clearly shows the greatest concentration in AAPL making up 6.45%. Can you explain how 6.45% of this funds assets are concentrated in that one security yet your article states that worst-case-scenario is no greater than 5% concentration in any security. You do state ownership of more than 5% requires filing with SEC. That being the case, owning greater than 5% isn&#8217;t necessarily &#8220;prohibited&#8221; and owning on 5% is not the &#8220;worst-case-scenario&#8221;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Apple Stock you REALLY own? &#124; The Scalable Advisor</title>
		<link>http://www.blueleaf.com/blog/know-whats-in-your-mutual-funds/comment-page-1/#comment-299</link>
		<dc:creator>How Much Apple Stock you REALLY own? &#124; The Scalable Advisor</dc:creator>
		<pubDate>Mon, 31 Oct 2011 22:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueleaf.com/?p=261#comment-299</guid>
		<description>[...] John mentioned in an earlier post, one way &#8212; and perhaps the best way unless you want to pay for the data &#8212; is to look up [...]</description>
		<content:encoded><![CDATA[<p>[...] John mentioned in an earlier post, one way &#8212; and perhaps the best way unless you want to pay for the data &#8212; is to look up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Apple Stock you REALLY own? &#124; Blueleaf</title>
		<link>http://www.blueleaf.com/blog/know-whats-in-your-mutual-funds/comment-page-1/#comment-225</link>
		<dc:creator>How Much Apple Stock you REALLY own? &#124; Blueleaf</dc:creator>
		<pubDate>Wed, 08 Jun 2011 18:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueleaf.com/?p=261#comment-225</guid>
		<description>[...] John mentioned in an earlier post, one way &#8212; and perhaps the best way unless you want to pay for the data &#8212; is to look up [...]</description>
		<content:encoded><![CDATA[<p>[...] John mentioned in an earlier post, one way &#8212; and perhaps the best way unless you want to pay for the data &#8212; is to look up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Write 7 Types of Catchy Headlines</title>
		<link>http://www.blueleaf.com/blog/know-whats-in-your-mutual-funds/comment-page-1/#comment-26</link>
		<dc:creator>How to Write 7 Types of Catchy Headlines</dc:creator>
		<pubDate>Fri, 06 Aug 2010 17:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueleaf.com/?p=261#comment-26</guid>
		<description>[...] you that what you don’t know will hurt you.Do you Pass the Leadership Test?15% Changes EverythingDo You Know What’s in Your Mutual Funds?6. The Campaigner – These headlines provoke people who have similar problems or issues to click on [...]</description>
		<content:encoded><![CDATA[<p>[...] you that what you don’t know will hurt you.Do you Pass the Leadership Test?15% Changes EverythingDo You Know What’s in Your Mutual Funds?6. The Campaigner – These headlines provoke people who have similar problems or issues to click on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Own No Evil &#124; Blueleaf</title>
		<link>http://www.blueleaf.com/blog/know-whats-in-your-mutual-funds/comment-page-1/#comment-9</link>
		<dc:creator>Own No Evil &#124; Blueleaf</dc:creator>
		<pubDate>Mon, 07 Jun 2010 15:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueleaf.com/?p=261#comment-9</guid>
		<description>[...] ongoing BP disaster in the Gulf of Mexico highlights another argument for understanding what’s in your mutual funds. I don’t hold, or flaunt, many strong political views, but environmental causes are dear to my [...]</description>
		<content:encoded><![CDATA[<p>[...] ongoing BP disaster in the Gulf of Mexico highlights another argument for understanding what’s in your mutual funds. I don’t hold, or flaunt, many strong political views, but environmental causes are dear to my [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

